MCA Senior Men's Rep Records
Top 10 Lists for the best overall Manawatu Rep careers (since 1967 as records prior to this were lost in a fire) are outlined below:
Appearances
|
Most Runs
Name | Years | Runs |
D. Fulton | 1989-06 | 5230 |
L. Murray | 2003-17 | 3755 |
D. Meiring | 2008-17 | 3502 |
D Cleaver | 2008-17 | 2693 |
M. Gunning | 1982-94 | 2463 |
J. Lee | 1990-02 | 2220 |
W. Bowden | 1986-94 | 2188 |
M. Renwick | 2010-17 | 1976 |
R. Hart | 1983-95 | 1917 |
G. Duncan | 1967-82 | 1697 |
MCA Most Centuries
Name | Centuries |
D. Fulton | 11 |
D. Meiring | 10 |
R. Hart | 8 |
L. Murray | 6 |
D. Cleaver | 6 |
J. Hill | 4 |
J. How | 4 |
M. Renwick | 4 |
R. Anderson | 3 |
W. Bowden | 3 |
M. Short | 3 |
L. Downes | 2 |
M. Harrison | 2 |
J. Hooper | 2 |
G. Langridge | 2 |
J. Lee | 2 |
R. Shearry | 2 |
S. Stirling | 2 |
G. Sulzberger | 2 |
P. Verhoek | 2 |
G. Worker | 2 |
B. Cleaver | 2 |
R. Badenhorst | 2 |
N. Anderson | 1 |
S. Baldwin | 1 |
T. Blain | 1 |
S. Briasco | 1 |
C. Clare | 1 |
J. De Ruiter | 1 |
R. Gearry | 1 |
M. Gunning | 1 |
G. Hart | 1 |
M. Hawke | 1 |
P. Hodges | 1 |
P. Ingram | 1 |
D. Rankin | 1 |
M. Ryan | 1 |
B. Small | 1 |
I. Smith | 1 |
A. Wylie | 1 |
B. Yuile | 1 |
MCA Most Wickets
Name Years Wickets
A. Astle 1967-86 203
T. Richards 2010-17 128
M. Mason 1996-15 122
R. Badenhorst 2007-14 122
N. Patel 2012-17 120
M. Brown 1970-86 112
P. Gibbs 1984-94 110
P. Mochan 1986-97 104
G. West 1998-02 90
J. Crone 1972-82 88
MCA Most Wickets in a season
Name | Year | Wickets |
R. Wixon | 1990-91 | 45 |
G. West | 1998-99 | 43 |
N. Patel | 2014-15 | 35 |
T. Richards | 2013-14 | 34 |
R. Badenhorst | 2013-14 | 32 |
N. Patel | 2015-16 | 31 |
C. Auckram | 1996-97 | 29 |
W. Bowden | 1992-93 | 29 |
A. Astle | 1979-80 | 29 |
G. West | 2001-02 | 28 |
M. Ather | 1991-92 | 28 |
M. Sisley | 1983-84 | 28 |
B. Stuart | 1977-78 | 28 |
Name | 10 Wickets | 5 Wickets | |||
N. Patel | 2 | 8 | |||
R. Badenhorst | 1 | 7 | |||
D. Tarrant | 1 | 4 | |||
G. West | 1 | 4 | |||
B. Stewart | 1 | 3 | |||
T. McKenna | 1 | 2 | |||
D. O'Sullivan | 1 | 2 | |||
C. Miller | 1 | 1 | |||
A. Astle | 9 | ||||
M. Brown | 5 | ||||
P. Gibbs | 5 | ||||
M. Mason | 5 | ||||
T. Richards | 5 | ||||
M. Sisley | 4 | ||||
M. Brooke | 4 | ||||
J. Cunningham | 3 | ||||
R. Wixon | 3 | ||||
E. Craik | 3 | ||||
M. Ather | 2 | ||||
C. Auckram | 2 | ||||
W. Bowden | 2 | ||||
B. Filbee | 2 | ||||
M. Goodson | 2 | ||||
A. Milne | 2 | ||||
P. Mochan | 2 | ||||
M. Ryan | 2 | ||||
M. Salmon | 2 | ||||
B. Small | 2 | ||||
B. Templemann | 2 | ||||
S. Baldwin | 1 | ||||
M. Buckman | 1 | ||||
B. Harris | 1 | ||||
I. Harris | 1 | ||||
J. How | 1 | ||||
R. Hunter | 1 | ||||
I. Hutchison | 1 | ||||
D. Kay | 1 | ||||
G. Loveridge | 1 | ||||
B. Mably | 1 | ||||
A. Maclean | 1 | ||||
D. Rankin | 1 | ||||
D. Stirling | 1 | ||||
G. Sulzberger | 1 | ||||
B. Sutherland | 1 | ||||
K. Tester | 1 | ||||
C. Turkington | 1 | ||||
T. Vaikvee | 1 | ||||
P. Webster | 1 | ||||
D. Wilson | 1 | ||||
J. Wylie | 1 |
Most Dismissals
Catches Stumpings
1 R McEwan 105 33
2 B Griggs 121 13
3 D Cleaver 98 5
4 JD Fulton 93 3
5 J Lee 49
6 W Bowden 48
7 M Gunning 46
8 D Cleaver 43 2
9 B Grant 31 2
10 G Hart 31 1
Highest Team Scores
659 versus Bay of Plenty, Fitzherbert Park, 2009/2010*
650-9 vs South Canterbury, Fitzherbert Park, 1993/94*
Manawatu Highest Individual Scores 1895-2020 | |||
Player | Runs | Opposition | Year |
D. Bowden | 234 | Hawke's Bay | 1953/54 |
J. How | 224 | Bay of Plenty | 2009/10 |
D. Meiring | 219* | Horowhenua-Kapiti | 2008/09 |
D. Fulton | 209 | South Canterbury | 1993/94 |
D. Cleaver | 207 | Canterbury Country | 2013/14 |
R. Anderson | 204 | Taranaki | 1977/78 |
J. Hill | 194 | Horowhenua-Kapiti | 2000/01 |
D. Fulton | 191 | Horowhenua-Kapiti | 1997/98 |
D. Fulton | 188 | Horowhenua | 1990/91 |
D. Moloney | 184 | Wairarapa | 1936/37 |
P. Ingram | 180* | Horowhenua-Kapiti | 2000/01 |
C. McVicar | 180 | Southern Hawke's Bay | 1946/47 |
D. Meiring | 177* | Taranaki | 2010/11 |
A. Noema-Barnett | 177 | Wanganui | 2019/20 |
D. Fulton | 174* | Horowhenua-Kapiti | 1993/94 |
D. Donald | 173* | Wairarapa | 1956/57 |
D. Cleaver | 173 | Taranaki | 2017/18 |
C. Clare | 168 | Wanganui | 2003/04 |
P. Verhoek | 167* | Southern Hawke's Bay | 1978/79 |
R. Gearry | 167 | Southern Hawke's Bay | 1970/71 |
D. Meiring | 167 | Southland | 2013/14 |
G. Langridge | 166 | Southern Hawke's Bay | 1976/77 |
R. Sheary | 166 | Nelson | 2008/09 |
H. Baumber | 162 | Wairarapa | 1928/29 |
G. Rose | 160* | Wairarapa | 1957/58 |
M. Renwick | 160 | Horowhenua-Kapiti | 2014/15 |
L. Pacey | 158 | Rangitikei | 1929/30 |
D. Meiring | 157* | Horowhenua-Kapiti | 2013/14 |
J. Pegden | 157 | Victoria University | 1928/29 |
J. Hooper | 156 | Nelson | 1981/82 |
M. Short | 156 | Marlborough | 2009/10 |
M. Harrison | 155 | Auckland 'B' | 1972/73 |
N. Anderson | 154 | Horowhenua-Kapiti | 1997/98 |
Club Records
Barraud Cup (MCA Premier One Two-Day Competition)
Year Winning Club
1906/07 Terrace End Cricket Club
1907/08 Feilding Cricket Club
1908/09 Feilding Cricket Club
1909/10 Feilding Cricket Club
1910/11 Feilding Cricket Club
1911/12 Feilding Cricket Club
1912/13 Feilding Cricket Club
1913/14 Railway Cricket Club
1914/15 Railway Cricket Club
1915/16 Railway Cricket Club
1916/17 Not Contested - WW1
1917/18 Not Contested - WW1
1918/19 Railway Cricket Club
1919/20 Railway Cricket Club
1920/21 Railway Cricket Club
1921/22 Railway Cricket Club
1922/23 Railway Cricket Club
1923/24 Old Boys Cricket Club
1924/25 High School Cricket Club
1925/26 Old Boys Cricket Club
1926/27 Old Boys Railway
1927/28 Palmerston Cricket Club
1928/29 Palmerston Cricket Club
1929/30 Palmerston Cricket Club
1930/31 Palmerston Cricket Club
1931/32 Palmerston Cricket Club
1932/33 Palmerston Cricket Club
1933/34 Palmerston Cricket Club
1934/35 Palmerston Cricket Club
1935/36 Palmerston Cricket Club
1936/37 Palmerston Cricket Club
1937/38 Old Boys Cricket Club
1938/39 Palmerston Cricket Club
1939/40 City
1940/41 Not Contested - WW2
1941/42 Not Contested - WW2
1942/43 Not Contested - WW2
1943/44 Not Contested - WW2
1944/45 RNZAF Ohakea
1945/46 Old Boys Cricket Club
1946/47 United Sports
1947/48 Palmerston Cricket Club
1948/49 United Sports
1949/50 Kia Toa Cricket Club
1950/51 Old Boys Cricket Club
1951/52 Old Boys Cricket Club
1952/53 Old Boys Cricket Club
1953/54 Old Boys Cricket Club
1954/55 United Sports
1955/56 Old Boys Cricket Club
1956/57 Palmerston Cricket Club
1957/58 Tech Old Boys
1958/59 Old Boys Cricket Club
1959/60 Palmerston Cricket Club
1960/61 Old Boys Cricket Club
1961/62 Old Boys Cricket Club
1962/63 Old Boys Cricket Club
1963/64 Feilding Cricket Club
1964/65 Feilding Cricket Club
1965/66 Palmerston Cricket Club
1966/67 Kia Toa University
1967/68 Kia Toa University
1968/69 Old Boys Cricket Club
1969/70 United Cricket Club
1970/71 High School Old Boys
1971/72 Kia Toa University
1972/73 Old Boys Cricket Club
1973/74 Kia Toa University
1974/75 Kia Toa University
1975/76 Kia Toa University
1976/77 Palmerston Cricket Club
1977/78 Freyberg Cricket Club
1978/79 Old Boys Cricket Club & Palmerston Cricket Club
1979/80 Old Boys Cricket Club
1980/81 Kia Toa University
1981/82 Old Boys Cricket Club
1982/83 Old Boys Cricket Club
1983/84 Old Boys Cricket Club
1984/85 Palmerston Cricket Club
1985/86 Kia Toa University & Marist
1986/87 Old Boys Cricket Club
1987/88 Freyberg Cricket Club
1988/89 Old Boys Cricket Club
1989/90 Palmerston Cricket Club
1990/91 Old Boys Cricket Club
1991/92 Freyberg Cricket Club
1992/93 Old Boys Cricket Club
1993/94 Old Boys Cricket Club
1994/95 Palmerston Cricket Club
1995/96 Old Boys Cricket Club
1996/97 Marist Cricket Club
1997/98 PNBHS
1998/99 Palmerston Cricket Club
1999/2000 Kia Toa Freyberg Cricket Club
2000/01 Marist Cricket Club
2001/02 Kia Toa Freyberg Cricket Club
2002/03 Palmerston Cricket Club
2003/04 Marist Cricket Club
2004/05 Marist Cricket Club
2005/06 United Cricket Club
2006/07 Palmerston Cricket Club
2007/08 Palmerston Cricket Club
2008/09 Palmerston Cricket Club
2009/10 Marist Cricket Club
2010/11 Old Boys Cricket Club
2011/12 Not Awarded
2012/13
2013/14 Palmerston Cricket Club
2014/15 Old Boys Cricket Club
2015/16 Palmerston Cricket Club
2016/17 Marist Cricket Club
2017/18 Marist Cricket Club
2018/19
2019/20
2020/21 United Cricket Club
Ongley Park Cricket Centre, Ongley Park, Park Road, PO Box 1530, Palmerston North
About Us | Contact Us | Indoor Centre Hire | Playhq | Central Districts Cricket Association | Blackcaps